🇨🇿 Karlov - Malá Morávka - Kopřivná Snow Forecast
Issued: 23 Feb 2026Next 6 days: 118cm fresh snowSnow depth: 333cm top / 126cm bottom
6 Day Forecast
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (940m) | -1°C | 1 km/h | 333cm | |
| Bottom (700m) | 2°C | 2 km/h | 126cm |
Next 3 Days
Exceptional conditions ahead for Karlov - Malá Morávka - Kopřivná! Expect 58cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 60cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Karlov - Malá Morávka - Kopřivná looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 333cm. Simply world-class conditions!
| 6-Day Forecast | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Sat 28 Feb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Snow (cm) | — | — | 18 | — | — | 17 | — | — | 23 | — | — | 20 | — | — | 19 | — | — | 21 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -2 | -2 | -2 | -2 | -4 | -2 | 0 | -3 | 0 | -2 | -2 | 0 | 0 | -4 | 0 | -1 | -2 |
| Min Temp (°C) | -3 | -4 | -5 | -5 | -4 | -5 | -6 | -5 | -4 | -6 | -3 | -4 | -4 | -3 | -6 | -6 | -6 | -6 |
| Wind Chill (°C) | -4 | -5 | -6 | -5 | -5 | -6 | -6 | -7 | -5 | -6 | -4 | -4 | -6 | -4 | -8 | -6 | -6 | -8 |
| Humidity (%) | 49 | 31 | 32 | 36 | 35 | 42 | 44 | 46 | 32 | 33 | 33 | 38 | 44 | 43 | 38 | 32 | 50 | 31 |
| Freeze Lvl (m) | 100 | 408 | 47 | 353 | 249 | 325 | 19 | 462 | 91 | 161 | 346 | 258 | 245 | 462 | 445 | 65 | 441 | 473 |
Powered by advanced denial systems.