🇨🇭 Klewenalp - Stockhütte Snow Forecast
Issued: 23 Feb 2026Next 6 days: 152cm fresh snowSnow depth: 234cm top / 198cm bottom
6 Day Forecast
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2324m) | -2°C | 1 km/h | 234cm | |
| Bottom (1858m) | 1°C | 2 km/h | 198cm |
Next 3 Days
Exceptional conditions ahead for Klewenalp - Stockhütte! Expect 84cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 68cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Klewenalp - Stockhütte looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 234cm. Simply world-class conditions!
| 6-Day Forecast | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Sat 28 Feb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 2 |
| Snow (cm) | — | — | 29 | — | — | 28 | — | — | 27 | — | — | 19 | — | — | 29 | — | — | 20 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | 0 | -2 | -2 | -1 | -2 | 0 | -2 | -3 | -2 | -1 | -3 | -1 | -1 | -3 | 0 | 0 | -2 |
| Min Temp (°C) | -5 | -3 | -5 | -6 | -5 | -5 | -5 | -4 | -5 | -5 | -6 | -5 | -6 | -5 | -4 | -3 | -3 | -5 |
| Wind Chill (°C) | -5 | -4 | -6 | -7 | -7 | -7 | -5 | -5 | -7 | -6 | -8 | -5 | -8 | -6 | -6 | -4 | -4 | -5 |
| Humidity (%) | 39 | 34 | 38 | 40 | 45 | 50 | 33 | 35 | 42 | 36 | 37 | 34 | 31 | 37 | 46 | 30 | 41 | 32 |
| Freeze Lvl (m) | 327 | 101 | 349 | 140 | 334 | 97 | 79 | 83 | 298 | 79 | 234 | 65 | 422 | 291 | 91 | 455 | 145 | 2 |
Powered by advanced denial systems.