🇬🇧 Lowther Hills Snow Forecast
Issued: 23 Feb 2026Next 6 days: 86cm fresh snowSnow depth: 299cm top / 200cm bottom
6 Day Forecast
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (710m) | -2°C | 0 km/h | 299cm | |
| Bottom (570m) | 1°C | 2 km/h | 200cm |
Next 3 Days
Exceptional conditions ahead for Lowther Hills! Expect 38cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 48cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Lowther Hills looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 299cm. Simply world-class conditions!
| 6-Day Forecast | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Sat 28 Feb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 |
| Snow (cm) | — | — | 20 | — | — | 9 | — | — | 9 | — | — | 23 | — | — | 10 | — | — | 15 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -2 | -2 | 0 | 0 | -4 | -2 | 0 | -2 | -2 | -2 | -3 | 0 | -1 | -3 | -1 | -1 | -3 |
| Min Temp (°C) | -6 | -6 | -3 | -4 | -5 | -6 | -6 | -4 | -6 | -6 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -4 |
| Wind Chill (°C) | -8 | -6 | -4 | -5 | -6 | -6 | -7 | -6 | -8 | -8 | -5 | -5 | -5 | -6 | -7 | -7 | -7 | -4 |
| Humidity (%) | 46 | 30 | 44 | 50 | 36 | 44 | 38 | 41 | 46 | 31 | 45 | 35 | 38 | 30 | 31 | 47 | 43 | 36 |
| Freeze Lvl (m) | 255 | 104 | 53 | 299 | 23 | 207 | 55 | 325 | 207 | 487 | 1 | 345 | 76 | 33 | 306 | 322 | 95 | 484 |
Powered by advanced denial systems.