🇨🇿 Nové Město na Moravě - Harusak Snow Forecast
Issued: 23 Feb 2026Next 6 days: 90cm fresh snowSnow depth: 203cm top / 143cm bottom
6 Day Forecast
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (741m) | 0°C | 0 km/h | 203cm | |
| Bottom (620m) | 3°C | 2 km/h | 143cm |
Next 3 Days
Exceptional conditions ahead for Nové Město na Moravě - Harusak! Expect 39cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 51cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nové Město na Moravě - Harusak looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 203cm. Simply world-class conditions!
| 6-Day Forecast | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Sat 28 Feb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 2 |
| Snow (cm) | — | — | 12 | — | — | 16 | — | — | 11 | — | — | 22 | — | — | 17 | — | — | 12 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -4 | -2 | 0 | -4 | -2 | 0 | -2 | -2 | -2 | -3 | -1 | -1 | -3 | 0 | 0 | -2 |
| Min Temp (°C) | -4 | -4 | -6 | -5 | -4 | -5 | -3 | -3 | -4 | -6 | -6 | -4 | -3 | -3 | -4 | -4 | -4 | -4 |
| Wind Chill (°C) | -5 | -5 | -6 | -5 | -4 | -6 | -3 | -4 | -6 | -6 | -8 | -5 | -4 | -3 | -4 | -4 | -5 | -4 |
| Humidity (%) | 42 | 35 | 49 | 47 | 34 | 30 | 39 | 35 | 49 | 50 | 50 | 32 | 38 | 30 | 48 | 30 | 30 | 41 |
| Freeze Lvl (m) | 429 | 490 | 218 | 417 | 316 | 233 | 177 | 377 | 354 | 208 | 219 | 57 | 166 | 392 | 254 | 446 | 292 | 440 |
Powered by advanced denial systems.