🇳🇿 Snow Park Snow Forecast
Issued: 23 Feb 2026Next 6 days: 103cm fresh snowSnow depth: 279cm top / 89cm bottom
6 Day Forecast
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1530m) | -2°C | 3 km/h | 279cm | |
| Bottom (1420m) | 1°C | 2 km/h | 89cm |
Next 3 Days
Exceptional conditions ahead for Snow Park! Expect 53cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 50cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Snow Park looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 279cm. Simply world-class conditions!
| 6-Day Forecast | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Sat 28 Feb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 3 | 2 | 1 | 1 |
| Snow (cm) | — | — | 11 | — | — | 19 | — | — | 23 | — | — | 17 | — | — | 13 | — | — | 20 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -2 | -3 | -1 | -1 | -3 | -2 | -2 | -2 | 0 | -1 | -4 | -2 | -1 | -3 | -2 | 0 | -2 |
| Min Temp (°C) | -5 | -3 | -4 | -3 | -5 | -6 | -4 | -4 | -5 | -4 | -6 | -6 | -5 | -4 | -4 | -3 | -3 | -6 |
| Wind Chill (°C) | -6 | -5 | -6 | -5 | -6 | -8 | -6 | -4 | -5 | -5 | -8 | -7 | -5 | -6 | -6 | -5 | -3 | -8 |
| Humidity (%) | 50 | 33 | 40 | 45 | 36 | 33 | 41 | 37 | 48 | 41 | 35 | 46 | 31 | 49 | 30 | 38 | 35 | 47 |
| Freeze Lvl (m) | 283 | 479 | 134 | 51 | 328 | 190 | 156 | 64 | 321 | 382 | 42 | 146 | 3 | 282 | 223 | 243 | 307 | 149 |
Powered by advanced denial systems.