🇨🇭 Val Müstair Snow Forecast
Issued: 23 Feb 2026Next 6 days: 139cm fresh snowSnow depth: 346cm top / 177cm bottom
6 Day Forecast
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (3135m) | -1°C | 3 km/h | 346cm | |
| Bottom (1932m) | 2°C | 2 km/h | 177cm |
Next 3 Days
Exceptional conditions ahead for Val Müstair! Expect 63cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 76cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Val Müstair looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 346cm. Simply world-class conditions!
| 6-Day Forecast | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Sat 28 Feb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
| Snow (cm) | — | — | 19 | — | — | 21 | — | — | 23 | — | — | 24 | — | — | 28 | — | — | 24 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -3 | -1 | -2 | -3 | -2 | -1 | -4 | -1 | -1 | -2 | 0 | -1 | -4 | -2 | 0 | -2 |
| Min Temp (°C) | -6 | -6 | -5 | -6 | -5 | -5 | -3 | -5 | -5 | -4 | -6 | -4 | -5 | -3 | -6 | -6 | -4 | -4 |
| Wind Chill (°C) | -6 | -6 | -6 | -8 | -5 | -6 | -4 | -5 | -5 | -5 | -8 | -4 | -5 | -3 | -8 | -8 | -5 | -6 |
| Humidity (%) | 30 | 43 | 41 | 50 | 47 | 44 | 35 | 41 | 49 | 48 | 50 | 41 | 39 | 31 | 43 | 38 | 49 | 48 |
| Freeze Lvl (m) | 470 | 228 | 358 | 365 | 204 | 167 | 0 | 141 | 24 | 349 | 17 | 282 | 239 | 430 | 352 | 393 | 92 | 354 |
Powered by advanced denial systems.